<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Corporate Video: How to Measure Your Return on Investment	</title>
	<atom:link href="https://thatdog.fr/en/corporate-video-return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://thatdog.fr/en/corporate-video-return-on-investment/</link>
	<description>Digital Media Studio – vidéo, photo et contenus pour les entreprises et les marques</description>
	<lastBuildDate>Fri, 13 Nov 2026 12:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
	<item>
		<title>
		By: How much does a corporate video cost in 2026?		</title>
		<link>https://thatdog.fr/en/corporate-video-return-on-investment/#comment-102</link>

		<dc:creator><![CDATA[How much does a corporate video cost in 2026?]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">https://thatdog.fr/index.php/corporate-video-return-on-investment/#comment-102</guid>

					<description><![CDATA[[&#8230;] it brings back: prospect trust, applications, sales, the lifespan of the images. Our article on the return on investment of corporate video proposes concrete indicators to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it brings back: prospect trust, applications, sales, the lifespan of the images. Our article on the return on investment of corporate video proposes concrete indicators to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Product launch: which photos and videos to produce?		</title>
		<link>https://thatdog.fr/en/corporate-video-return-on-investment/#comment-83</link>

		<dc:creator><![CDATA[Product launch: which photos and videos to produce?]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 22:42:47 +0000</pubDate>
		<guid isPermaLink="false">https://thatdog.fr/index.php/corporate-video-return-on-investment/#comment-83</guid>

					<description><![CDATA[[&#8230;] Plan the shoot several weeks before the launch date: time to prepare the product, cast, edit, approve and cut down. Once the main film is approved, you can stagger the excerpts over several weeks to prolong attention. To estimate the budget, see what makes the cost of a corporate video vary, then measure the effect with the return on investment of video. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Plan the shoot several weeks before the launch date: time to prepare the product, cast, edit, approve and cut down. Once the main film is approved, you can stagger the excerpts over several weeks to prolong attention. To estimate the budget, see what makes the cost of a corporate video vary, then measure the effect with the return on investment of video. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
